RW - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jere Lehtinen R 34 2774000 3 77 73 76 82 83 70 79 90 85 64 76 77 75 78 78
Jussi Jokinen R 24 2100000 1 79 78 83 70 69 63 81 76 82 62 50 69 80 67 74
Niklas Hagman R 27 675000 2 62 66 64 74 71 68 76 66 86 55 60 69 64 71 70
Konstantin Pushkarev R 22 526000* 2 63 61 64 57 60 57 71 66 62 55 41 56 62 58 62
C - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Modano C 37 4250000 4 85 82 82 71 71 66 90 79 79 82 86 76 83 69 81
Stu Barnes C 36 1140000 1 68 73 71 73 72 66 77 79 80 72 79 72 70 70 75
Jeff Halpern C 31 2000000 4 65 69 70 75 75 73 75 65 66 75 73 75 68 74 73
Loui Eriksson C 22 625000 2 59 72 73 65 64 64 74 70 85 72 48 64 68 64 69
Toby Petersen C 29 450000 1 61 58 61 67 69 58 75 64 79 66 43 67 60 64 65
LW - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Ribeiro L 27 5500000 3 78 84 82 75 77 77 80 77 79 80 57 62 81 76 79
Brenden Morrow L 28 2050000 6 74 77 76 73 74 83 74 80 41 57 82 78 75 76 76
Antti Miettinen L 27 1400000 4 66 73 69 69 71 79 78 70 79 66 48 74 69 73 72
Brad Winchester L 26 500000 1 59 63 59 68 68 74 63 68 53 57 54 75 60 70 66
Todd Fedoruk L 28 450000 1 45 56 52 69 69 81 64 70 20 51 76 71 50 73 65
D - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sergei Zubov D 37 4000000 2 78 82 78 76 76 68 76 88 80 58 74 74 79 73 77
Mattias Norström D 35 4250000 2 37 52 50 86 89 80 74 87 69 54 89 88 46 85 75
Philippe Boucher D 34 2500000 3 78 77 71 75 75 78 78 74 45 56 74 79 75 76 74
Stéphane Robidas D 30 550000 3 46 56 46 75 75 80 76 79 66 55 64 74 49 76 68
Nolan Baumgartner D 31 1200000 2 54 62 54 70 70 65 70 69 77 51 63 70 56 68 67
Trevor Daley D 24 900000 2 58 57 63 68 71 66 78 72 63 53 47 64 59 68 67
Niklas Grossman D 22 591000 3 43 41 44 65 70 69 69 50 68 58 49 68 42 68 61
G - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marty Turco G 32 6000000 4 82 79 94 86 83 83 80 75 78 79 66 81 85 84 81
Mike Smith G 25 495000 1 72 71 63 69 67 76 72 71 81 66 51 68 68 70 71